Perforated steel strip polyethylene composite chitoliro amapangidwa ndi ozizira-anagulung'undisa Mzere zitsulo ndi thermoplastics monga zopangira, ndi porous mipope woonda-mipanda zitsulo opangidwa ndi argon arc butt kuwotcherera kapena plasma ozungulira kuwotcherera ntchito monga reinforcements. Zigawo zakunja ndi zamkati zimakhala ndi mbali ziwiri za thermoplastics. Mtundu watsopano wa chitoliro chophatikizika chophatikizika, Chifukwa chowonjezera chowonjezera chachitsulo chokhala ndi mipanda yopyapyala chimakutidwa ndi thermoplastic mosalekeza, chitoliro chophatikizika ichi sichimangogonjetsa zofooka za mipope yachitsulo ndi mapaipi apulasitiki, komanso imakhala ndi kulimba kwa mipope yachitsulo ndi dzimbiri. kukana mapaipi apulasitiki. Ndi njira yothetsera mafakitale a petroleum ndi mankhwala. Ndi payipi yofunikira mwachangu ya mipope yayikulu ndi sing'anga yolimba m'minda yamankhwala, chakudya, migodi, gasi ndi zina. Ndichipambano chosinthika chaukadaulo kuthana ndi payipi yayikulu yomanga ndi kuperekera madzi amtawuni. Ndi mtundu watsopano wa mapaipi ophatikizika mu 21stzaka zana.
Kuuma kwa mphete kwakukulu ndi kukhazikika kwakukulu
Chitoliro chachitsulo chokhala ndi perforated pulasitiki chophatikizika chitoliro chimakhala ndi kuuma kwa mphete komanso kulimba kwambiri pafupi ndi mipope yachitsulo, ndipo ndi yoyenera kwambiri kuyika makonde a chitoliro.
Kuchita kwachitetezo
Chitoliro cholimba cha lamba wachitsulo wopangidwa ndi pulasitiki wopangidwa ndi pulasitiki ndi zida za pulasitiki zomwe zili mu ukonde wonsewo, ndipo pali nkhawa yochotsa pulasitiki wamkati ndi kunja kwa khoma ndi chimango chachitsulo. Kulumikizana kwamagetsi kumatsutsana kwambiri ndi zojambula za axial, ndipo makina a mapaipi amakhala odalirika kwambiri. Nthawi zonse, moyo wautumiki ukhoza kufika zaka 50.
Mwadzina akunja awiri ndi kupatuka | Mwadzina khoma makulidwe ndi kupatuka | Kupanikizika mwadzina | Mtengo wocheperako wa S |
Dn(mm) | Ine (mm) | Mpa | Mm |
50+0.5 0 | 6.0+1.5 9 | 2.0 | 1.5 |
63+0.6 0 | 6.5+1.5 0 | 2.0 | 1.5 |
75+0.7 0 | 7.0+1.5 0 | 2.0 | 1.5 |
90+0.9 0 | 8.0+1.5 0 | 2.0 | 1.5 |
110+1.0 0 | 9.0+1.5 0 | 2.0 | 1.5 |
140+1.1 0 | 9.0+1.5 0 | 1.6 | 2.0 |
160+1.2 0 | 10.0+1.8 0 | 1.6 | 2.0 |
200+1.3 0 | 11.0+2.0 0 | 1.6 | 2.0 |
225+1.4 0 | 11.5+2.2 0 | 1.6 | 2.0 |
250+1.4 0 | 12.0+2.2 0 | 1.6 | 2.0 |
280+1.5 0 | 12.5+2.3 0 | 1.6 | 2.5 |
315+1.5 0 | 13.0+2.5 0 | 1.25 | 2.5 |
355+1.6 0 | 14.0+2.5 0 | 1.25 | 2.5 |
400+1.6 0 | 15.0+2.8 0 | 1.25 | 2.5 |
450+1.8 0 | 15.0+2.8 0 | 1.25 | 2.5 |
500+2.0 0 | 16.0+3.0 0 | 1.25 | 2.5 |
Thupi katundu wa gulu chitoliro | ||
Ntchito | Zofunikira pamachitidwe | |
Kukhazikika kukhazikika pansi pamavuto | Palibe ming'alu | |
Kutalika kwa nthawi yayitali (110 ° С, sungani 1h) | <0.3% | |
Mayeso a Hydraulic | Kutentha: 20 ° С; Nthawi: 1h; Kupanikizika: kuthamanga mwadzina x1.5 | Osasweka Palibe kutayikira |
Kutentha: 70 ° С; Nthawi: 165h; Kupanikizika: Kuthamanga mwadzina x1.5x0.76 | ||
Kutentha: 85 ° С; Nthawi: 165h; Kuthamanga kwapang'onopang'ono ≥ kuthamanga mwadzina x1.5x0.66 |