Perforated steel strip polyethylene composite chitoliro amapangidwa ndi ozizira-anagulung'undisa Mzere zitsulo ndi thermoplastics monga zopangira, ndi porous mipope woonda-mipanda zitsulo opangidwa ndi argon arc butt kuwotcherera kapena plasma ozungulira kuwotcherera ntchito monga reinforcements. Zigawo zakunja ndi zamkati zimakhala ndi mbali ziwiri za thermoplastics. Mtundu watsopano wa chitoliro chophatikizika chophatikizika, Chifukwa chowonjezera chowonjezera chachitsulo chokhala ndi mipanda yopyapyala chimakutidwa ndi thermoplastic mosalekeza, chitoliro chophatikizika ichi sichimangogonjetsa zofooka za mipope yachitsulo ndi mapaipi apulasitiki, komanso imakhala ndi kulimba kwa mipope yachitsulo ndi dzimbiri. kukana mapaipi apulasitiki. Ndi njira yothetsera mafakitale a petroleum ndi mankhwala. Ndi payipi yofunikira mwachangu ya mipope yayikulu ndi sing'anga yolimba m'minda yamankhwala, chakudya, migodi, gasi ndi zina. Ndichipambano chosinthika chaukadaulo kuthana ndi payipi yayikulu yomanga ndi kuperekera madzi amtawuni. Ndi mtundu watsopano wa mapaipi ophatikizika mu 21stzaka zana.
Mphamvu zapamwamba komanso kukulitsa kwa mzere wochepa.
Chifukwa kulimbikitsa chimango zitsulo, perforated zitsulo Mzere pulasitiki gulu chitoliro ali apamwamba mphamvu, mkulu okhazikika ndi kukana kwambiri kuposa chitoliro pulasitiki. Panthawi imodzimodziyo, mphamvu yoletsa ya chitsulo chachitsulo imapangitsanso kuti chitoliro chachitsulo cha perforated pulasitiki chikhale ndi mzere wochepa wofanana ndi wa chitoliro chachitsulo. Kukula kokwanira komanso kukana kwa сгеер.
Zimbiri ndi kukana kuvala.
The mkulu kachulukidwe polyethylene zakuthupi anasankha perforated zitsulo Mzere pulasitiki gulu chitoliro ndi crystalline sanali polar polima zakuthupi ndi khola mankhwala katundu, kukana ambiri asidi, mchere wamchere ndi organic TV, ndi po electrochemical dzimbiri. Kugwira ntchito pogaya ndipamwamba ka 5 kuposa mapaipi achitsulo.
Izi zimagwiritsa ntchito utomoni wapadera wa polyethylene, ndipo katundu wake wakuthupi ndi wamakina amakumana ndi Unduna wa Zomangamanga CJ/T181-2003 ndi muyezo wamakampani opanga mankhwala HG/T3706-2014.
Kukula kwatsatanetsatane, kupatuka ndi kukakamizidwa mwadzina: kukwaniritsa zofunikira za Unduna wa Zomangamanga CJ/T181-2003 | |||||
Mwadzina akunja awiri ndi kupatuka | Mwadzina khoma makulidwe ndi kupatuka | Kuchokera kuzungulira | Kupanikizika mwadzina | Mtengo wocheperako wa S | Utali ndi kupatuka |
Dn(mm) | Ine (mm) | Mm | Mpa | Mm | mm |
50+0.5 0 | 4.0+0.5 9 | 1.0 | 2.0 | 1.5 | 6000+20 0 9000+20 0 12000+20 0 |
60+0.6 0 | 4.5+0.6 0 | 1.26 | 2.0 | 1.5 | |
75+0.7 0 | 5.0+0.7 0 | 1.5 | 2.0 | 1.5 | |
90+0.9 0 | 5.5+0.8 0 | 1.8 | 2.0 | 1.5 | |
110+1.0 0 | 6.0+0.9 0 | 2.2 | 2.0 | 1.5 | |
140+1.1 0 | 8.0+1.0 0 | 2.8 | 1.6 | 2.5 | |
160+1.2 0 | 10.0+1.1 0 | 3.2 | 1.6 | 2.5 | |
200+1.3 0 | 11.0+1.2 0 | 4.0 | 1.6 | 2.5 | |
225+1.4 0 | 11.5+2.4 0 | 4.5 | 1.6 | 2.5 | |
250+1.4 0 | 12.0+1.3 0 | 5.0 | 1.6 | 3.5 | |
280+1.5 0 | 12.5+2.6 0 | 5.6 | 1.6 | 3.5 | |
315+1.6 0 | 13.0+1.4 0 | 6.3 | 1.25 | 3.5 | |
355+1.6 0 | 14.0+2.8 0 | 7.1 | 1.25 | 3.5 | |
400+1.6 0 | 15.0+1.5 0 | 8.0 | 1.25 | 3.5 | |
500+1.7 0 | 16.0+1.6 0 | 10.0 | 1.0 | 4.0 | |
630+1.8 0 | 17.0+1.7 0 | 12.3 | 1.0 | 4.0 | |
Zindikirani: Kuthamanga kwadzina kwa chitoliro chophatikizika ndiko kuthamanga kwakukulu komwe kumaloledwa kuti chitoliro chinyamule madzi pa 20 ° С. Ngati kutentha kumasintha, kuthamanga kwa ntchito kuyenera kukonzedwa molingana ndi kutentha kwa kutentha kwa zipangizo zosiyanasiyana. Mtengo wa S: mtunda wochokera kumtunda wakunja kwa kulimbikitsa mpaka kunja kwa chitoliro. |
Zofunikira zakuthupi ndi zamakina | ||
Ntchito | Kachitidwe | |
Kulimba kwa mphete, KN/m2 | > 8 | |
Kuyesa kwathyathyathya | Osasweka | |
Kutsika kwautali (100 ° С, sungani 1h) | <0.3% | |
Mayeso a Hydraulic | Kutentha: 20 ° С; Nthawi: 1h; Kupanikizika mwadzina x2 | Osasweka |
Kutentha: 80 ° С; Nthawi: 165h; Kupanikizika: Kuthamanga mwadzina x2x0.71 (kuchepetsa factor) | ||
Kuphulika kwa kuthamanga kwa mayeso | Kutentha: 20 ° С, kuthamanga kwapang'onopang'ono ≥ kuthamanga mwadzina x3.0 | Kuphulika |
Nthawi yolowetsa oxidation (200 ° С), min | ≥20 | |
*Kukana kwanyengo* Kuvomereza kwa mapaipi≥3.5J/m2 Pambuyo ukalamba mphamvu | Mayeso a Hydraulic, zoyeserera ndizofanana ndi chinthu 3 patebulo ili | Osasweka |
Mayeso othamanga kwambiri, zoyeserera ndizofanana ndi chinthu 4 patebulo ili | Osati kuphulika | |
Nthawi yolowetsa oxidation (200 ° С), min | ≥10 |
*Ndi chitoliro cha blue composite*