Mapaipi a Fasten Hopesun Polyethylene (РЕ) amapangidwa kuchokera ku utomoni wapamwamba kwambiri wa polyethylene, ndipo njira yopangirayo imakonzedwa mosamalitsa molingana ndi miyezo yokhudzana ndi GB/T. Zogulitsazo zilibe zowonjezera zitsulo zolemera, sizimakula, sizimabala mabakiteriya, sizimayambitsa kuipitsidwa kwachiwiri kumalo opatsirana, komanso zimakhala ndi kukhazikika kwa mankhwala.
Chitoliro cha PE chili ndi kukana kwabwino kwa kutentha ndi kukana kuzizira, kukhazikika kwakukulu ndi kulimba, katundu wabwino wakuthupi ndi wamakina, kukana kwamphamvu, kukana kugwedezeka kwamphamvu, kusinthasintha ndi kupotoza magwiridwe antchito, ndikusintha kumitundu yosiyanasiyana yakusintha kwachilengedwe. Njira yowotcherera chitoliro cha РЕ ndi yosavuta, ndipo ukadaulo wowotcherera wokhwima umatsimikizira kulimba kwa mawonekedwe, kotero ntchito yomangayo ndi yabwino komanso mtengo wantchito wonse ndi wotsika.
Khoma losalala lamkati la chitoliro cha РЕ ndi mawonekedwe osamata a zinthuzo zimatsimikizira kuchuluka kwazinthu zomwe zimaperekedwa, kotero kuti mphamvu yotumizira ndiyotsika.
Chigawo cha makulidwe a khoma: mm | ||||
M'mimba mwake mwadzina dn | Kuthamanga mwadzina PN/MPa | |||
Chithunzi cha SDR11b | Chithunzi cha SDR17b | Mtengo wa SDR21c | Mtengo wa SDR26c | |
16 | 3.0 | - | - |
|
20 | 3.0 | - | - |
|
25 | 3.0 | - | - |
|
32 | 3.0 | 3.0 | - |
|
40 | 3.7 | 3.0 | - |
|
50 | 4.6 | 3.0 | 3.0 |
|
63 | 5.8 | 3.8 | 3.0 |
|
75 | 6.8 | 4.5 | 3.6 | 3.0 |
90 | 8.2 | 5.4 | 4.3 | 3.5 |
110 | 10.0 | 6.6 | 5.3 | 4.2 |
125 | 11.4 | 7.4 | 6.0 | 4.8 |
140 | 12.7 | 8.3 | 6.7 | 5.4 |
160 | 14.6 | 9.5 | 7.7 | 6.2 |
180 | 16.4 | 10.7 | 8.6 | 6.9 |
200 | 18.2 | 11.9 | 9.6 | 7.7 |
225 | 20.5 | 13.4 | 10.8 | 8.6 |
250 | 22.7 | 14.8 | 11.9 | 9.6 |
280 | 25.4 | 16.6 | 13.4 | 10.7 |
315 | 28.6 | 18.7 | 15.0 | 12.1 |
355 | 32.2 | 21.1 | 16.9 | 13.6 |
400 | 36.4 | 23.7 | 19.1 | 15.3 |
450 | 40.9 | 26.7 | 21.5 | 17.2 |
500 | 45.5 | 29.7 | 23.9 | 19.1 |
560 | 50.9 | 33.2 | 26.7 | 21.4 |
630 | 57.3 | 37.4 | 30.0 | 24.1 |
Aemin=enb amakonda mndandanda c SDR21 ndi SDR26 nthawi zambiri ntchito mapaipi gasi trenchless | ||||
Zindikirani: Chogulitsachi chimagwiritsa ntchito muyezo wa GB15558.1-2015 |